| Trackside Announcer | | | | | | | | Page 1 of 59 |
|
|---|
| The Amateur Open of Motocross | | | | | | | | |
|
|---|
| 12/02/2010 | | | | | | | | |
|
|---|
| Race Results | | | | Race: 1 | | | Printed: | 05:03 pm |
|
| Mid-Size Stk Nov (C) - Div 1 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 528 | HON | | Anthony Amos | San Lois Obispo, CA | 1 | 2 | |
|
| 2 | 762 | KTM | | Justin Lee | Laguana Hills, CA | 2 | 3 | |
|
| 3 | 829 | KAW | | Dominic Parrillo | Phoenix, AZ | 5 | 4 | |
|
| 4 | 57 | KAW | | Patrick Hannah | Indio, CA | 4 | 6 | |
|
| 5 | 76 | KAW | | Mason Wharton | Battle Grand, WA | 8 | 5 | |
|
| 6 | 547 | KAW | | Zachary Bishop-burnett | Arlington, TN | 13 | 1 | |
|
| 7 | 952 | KAW | | Bryan Dukes | Sierra Vista, AZ | 7 | 8 | |
|
| 8 | 653 | KAW | | Jeremy Jonas | El Paso, TX | 9 | 7 | |
|
| 9 | 709 | KTM | | Trenton Fergen | Glenwood Springs, CO | 6 | 14 | |
|
| 10 | 459 | SUZ | | Aaron Kramm | Benson, AZ | 12 | 9 | |
|
| 11 | 276 | HON | | John Pleet | Glendale, AZ | 10 | 16 | |
|
| 12 | 559 | HON | | Dylan Merriam | Corona, CA | 3 | DNF | |
|
| 13 | 357 | KAW | | Chauncy Mathis | Phoenix, AZ | 16 | 11 | |
|
| 14 | 138 | SUZ | | Ryan Cantrell | Newbury Park, CA | 15 | 13 | |
|
| 15 | 22 | YAM | | Brody Penman | Southset, WI | 14 | 15 | |
|
| 16 | 525 | KAW | | Daniel Mills | Reno, NV | 11 | 18 | |
|
| 17 | 70 | HON | | Chris Wright | Henderson, NV | 18 | 12 | |
|
| 18 | 185 | HON | | Tristan Truax | Litchfield Park, AZ | 21 | 10 | |
|
| 19 | 33 | YAM | | Shane Allen | Cornville, AZ | 22 | 17 | |
|
| 20 | 484 | KTM | | Ian Wilkey | Casa Grande, AZ | 20 | 19 | |
|
| 21 | 339 | KAW | | Bishop Ybarra | Phoenix, AZ | 17 | DNF | |
|
| 22 | 994 | KAW | | Matthew Henley | Sierra Vista, AZ | 19 | DNF | |
|
| DNS | 147 | KAW | | Stephen Derose | Yorba Linda, CA | DNS | DNS | |
|
| Race Results | | | | Race: 2 | | | Printed: | 05:03 pm |
|
| Mid-Size Stk Nov (C) - Div 2 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 45 | KAW | | Colton Keeling | Yuma, AZ | 3 | 2 | |
|
| 2 | 132 | KAW | | Alex Widen | Vail, AZ | 1 | 6 | |
|
| 3 | 513 | KAW | | Ryan Bueghly | Glendale, AZ | 4 | 5 | |
|
| 4 | 417 | HON | | Conner Monks | Mesa, AZ | 7 | 3 | |
|
| 5 | 296 | HON | | Justin O'neal | Redwood Valley, CA | 6 | 4 | |
|
| 6 | 114 | HON | | Ryan Gustine | Renton, WA | 5 | 7 | |
|
| 7 | 707 | YAM | | Nic Edberg | Redwood Valley, CA | 11 | 8 | |
|
| 8 | 112 | HON | | L J Grisius | Avondale, AZ | 12 | 9 | |
|
| 9 | 27 | YAM | | Kristoffer Palm | Alta Loma, CA | DNF | 1 | |
|
| 10 | 433 | HON | | Jack Miller | Fulleron, CA | 13 | 10 | |
|
| 11 | 195 | HON | | Angel Molina | El Mirage, AZ | 10 | 13 | |
|
| 12 | 220 | KAW | | Stephen Ellis | Chandler, AZ | 8 | 16 | |
|
| 13 | 151 | SUZ | | Mike Villagas, Jr | Gila Bend, AZ | 9 | 18 | |
|
| 14 | 95 | SUZ | | Tanner Garcia | Tucson, AZ | 17 | 11 | |
|
| 15 | 721 | KTM | | Alex Mecham | Springville, UT | 16 | 12 | |
|
| 16 | 552 | HON | | Coltin Fant | Phelan, CA | 15 | 15 | |
|
| 17 | 492 | SUZ | | Chad Guin | Aztec, NM | 14 | 17 | |
|
| 18 | 838 | HON | | Nathan Salib | Canyon Country, CA | 18 | 14 | |
|
| 19 | 161 | SUZ | | David King | Cavecreek, AZ | 2 | DNS | |
|
| DNS | 329 | HON | | Austin Sunderland | Mesa, AZ | DNS | DNS | |
|
| DNS | 3 | YAM | | Dominic Greeson | Oakley, CA | DNS | DNS | |
|
| Race Results | | | | Race: 3 | | | Printed: | 05:03 pm |
|
| Mid-Size Stk Int (B) | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 438 | HON | | Alyas Wardius | Ridgefield, WA | 1 | 1 | |
|
| 2 | 588 | YAM | | Chris Alldredge | Powell Butte, OR | 2 | 2 | |
|
| 3 | 210 | SUZ | | Jesse Gore | Minden, NV | 4 | 5 | |
|
| 4 | 155 | KAW | | John Pauk | Arvaida, CO | 6 | 4 | |
|
| 5 | 39 | KAW | | Joseph Pena | Phoenix, AZ | 5 | 7 | |
|
| 6 | 949 | KAW | | Kyle Wolack | Mission Viego, CA | 7 | 6 | |
|
| 7 | 433 | KAW | | Cody Gaupel | Gilbert, AZ | 8 | 9 | |
|
| 8 | 662 | KTM | | Ty Siminoe | Reno, NV | 15 | 3 | |
|
| 9 | 94 | SUZ | | Cody Bristlin | Deer Park, WA | 12 | 8 | |
|
| 10 | 360 | HON | | Austin Wells | Buckeye, AZ | 10 | 10 | |
|
| 11 | 752 | KAW | | Kevin Weisbruch | Temecula, CA | 13 | 11 | |
|
| 12 | 583 | YAM | | Casey Cross | Tucson, AZ | 11 | 15 | |
|
| 13 | 287 | SUZ | | Tanner Lovgren | Acton, CA | 17 | 12 | |
|
| 14 | 421 | KTM | | Corey Freeman | Temecula, CA | 18 | 14 | |
|
| 15 | 10 | KTM | | Starr Savage | Ramona, CA | 22 | 13 | |
|
| 16 | 245 | YAM | | Ryan Von Lossberg | Palmdale, CA | 19 | 16 | |
|
| 17 | 252 | KAW | | Joshua Henley | Sierra Vista, AZ | 20 | 17 | |
|
| 18 | 743 | KAW | | Max Sisco | Murrieta, CA | 16 | 21 | |
|
| 19 | 418 | SUZ | | Ryan Kummerfeldt | Snohomish, WA | 21 | 18 | |
|
| 20 | 427 | KAW | | Logan Rauch | Queen Creek, AZ | 23 | 19 | |
|
| 21 | 556 | KTM | | Brady Kiesel | Temecula, CA | 3 | DNS | |
|
| 22 | 930 | YAM | | Corey Brinkmeyer | Moorpark, CA | 9 | DNS | |
|
| 23 | 41 | HON | | Chris Carrillo | Simi Valley, CA | 14 | DNS | |
|
| 24 | 14 | HON | | Cody Mcelroy | El Mirage, AZ | DNS | 20 | |
|
| DNS | 22 | KAW | | Kyle Koehlez | Atwater, CA | DNS | DNS | |
|
| Race Results | | | | Race: 4 | | | Printed: | 05:03 pm |
|
| 85 Stk thru 11 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 342 | SUZ | | Michael Mosiman | Sebastopol, CA | 1 | 1 | |
|
| 2 | 37 | SUZ | | Sean Cantrell | Newbury Park, CA | 2 | 2 | |
|
| 3 | 26 | KAW | | Cody Eaton | Castaic, CA | 5 | 5 | |
|
| 4 | 55j | KAW | | Logan Chambers | Parker, AZ | 4 | 6 | |
|
| 5 | 82 | SUZ | | Garrett Marchbanks | Coalville, UT | 7 | 4 | |
|
| 6 | 33 | KAW | | Derek Drake | San Luis Obispo, CA | 10 | 3 | |
|
| 7 | 215 | KAW | | Gavin Hultman | Mesa, AZ | 8 | 7 | |
|
| 8 | 168 | SUZ | | Miles Mcdonald | Long Beach, CA | 6 | 9 | |
|
| 9 | 54 | HON | | Kash Williams | Henderson, NV | 11 | 8 | |
|
| 10 | 49 | YAM | | Ian Smith | Bakersfield, CA | 9 | 10 | |
|
| 11 | 101 | KAW | | Connor Giardina | Amado, AZ | 3 | DNF | |
|
| 12 | 143 | KAW | | Benny Landry | Buellton, CA | 14 | 11 | |
|
| 13 | 123 | KAW | | Jarrett Green | Riverton, WY | 13 | 12 | |
|
| 14 | 27 | YAM | | Jesse West | Bend, OR | 15 | 13 | |
|
| 15 | 18 | KAW | | Tre Fierro | El Paso, TX | 12 | DNF | |
|
| DNS | 26/ | KAW | | Ryan Martin | La Center, WA | DNS | DNS | |
|
| Race Results | | | | Race: 5 | | | Printed: | 05:03 pm |
|
| 85 Stk 12-13 - Div 1 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 134 | KAW | | Buddy Wentworth | Gilbert, AZ | 1 | 1 | |
|
| 2 | 11 | KAW | | Cobe Lehnertz | Lodi, CA | 4 | 2 | |
|
| 3 | 226 | SUZ | | Tanner Scoggins | Taft, CA | 5 | 3 | |
|
| 4 | 227 | YAM | | Tanner Bjorklund | Temecula, CA | 3 | 5 | |
|
| 5 | 55 | YAM | | Jeremy Byrne | Newbury Park, CA | 2 | 6 | |
|
| 6 | 143 | YAM | | Kirk Raleigh | Case Creek, AZ | 6 | 4 | |
|
| 7 | 106 | HON | | Chance Lucchesi | Henderson, NV | 7 | 7 | |
|
| 8 | 188 | SUZ | | Gage Schehr | San Clemente, CA | 8 | 8 | |
|
| 9 | 211 | SUZ | | Jake Foltz | Whittier, CA | 10 | 9 | |
|
| 10 | 51 | KAW | | Teig Jewett | Scottsdale, AZ | 14 | 10 | |
|
| 11 | 54 | SUZ | | Austin Zambach | Peoria, AZ | 11 | DNF | |
|
| 12 | 23 | KTM | | Rylas Uddberg | Laguana, CA | 9 | DNS | |
|
| 13 | 429 | KAW | | Brent Foley | Oro Valley, AZ | 12 | DNS | |
|
| 14 | 338 | KAW | | Jordan Moore | Marana, AZ | 13 | DNS | |
|
| Race Results | | | | Race: 6 | | | Printed: | 05:03 pm |
|
| 85 Stk 12-13 - Div 2 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 35 | SUZ | | Tristan Miller | Alpine, CA | 1 | 1 | |
|
| 2 | 911 | KTM | | Carson Forbes | Ramona, CA | 3 | 2 | |
|
| 3 | 392 | KAW | | Keegan Kirkendall | Anthem, AZ | 2 | 4 | |
|
| 4 | 423 | YAM | | Deegan Von Lossberg | Palmdale, CA | 4 | 3 | |
|
| 5 | 173 | YAM | | Zachary (zray) Bierbower | Lancaster, CA | 5 | 5 | |
|
| 6 | 153 | YAM | | Carson Carr | Escondido, CA | 6 | 6 | |
|
| 7 | 597 | KAW | | Michael Witcher | El Paso, TX | 8 | 7 | |
|
| 8 | 583 | KAW | | Johnathon Shaw | Benton City, WA | 7 | 8 | |
|
| 9 | 311 | KAW | | Jacob Holley | Lite, AZ | 9 | 11 | |
|
| 10 | 99 | SUZ | | Kyle Dearing | Litchfield Pk, AZ | 13 | 9 | |
|
| 11 | 364 | YAM | | Rachael Smith | Oakley, CA | 12 | 10 | |
|
| 12 | 988 | YAM | | Michelle Smith | Oakley, CA | 11 | 12 | |
|
| 13 | 917 | KAW | | Gavin Todoru | Norco, CA | 10 | 13 | |
|
| 14 | 16 | Unk | | Jorge Rubalcava | El Paso, TX | DNS | 14 | |
|
| Race Results | | | | Race: 7 | | | Printed: | 05:03 pm |
|
| 85 Stk 14-17 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 58 | HON | | Andrew Silverstein | Canyon Lake, CA | 1 | 1 | |
|
| 2 | 547 | KAW | | Zachary Bishop-burnett | Arlington, TN | 2 | 2 | |
|
| 3 | 441 | HON | | Jonah Locks | Dixon, CA | 4 | 3 | |
|
| 4 | 196 | SUZ | | Jantz Grodzicki | San Diego, CA | 3 | 6 | |
|
| 5 | 396 | YAM | | Chad Scogins | Fort Worth, TX | 6 | 4 | |
|
| 6 | 383 | YAM | | Casey Brennan | Albuquerque, NM | 5 | 5 | |
|
| 7 | 144 | KAW | | Garrett Kohlman | Glendale, AZ | 7 | 7 | |
|
| 8 | 812 | YAM | | Michael Hazlett | San Bernardino, CA | 8 | 8 | |
|
| 9 | 44 | HON | | Kyle Guin | Aztec, NM | 9 | 9 | |
|
| DNS | 444 | YAM | | Dustin Creson | Byron, CA | DNS | DNS | |
|
| DNS | 96 | SUZ | | Nicholas Mercier | Palmdale, CA | DNS | DNS | |
|
| Race Results | | | | Race: 8 | | | Printed: | 05:03 pm |
|
| Auto Stk (51cc) 7-9 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 122 | KTM | | Carson Mumford | Simi Valley, CA | 1 | 2 | |
|
| 2 | 604 | COB | | Max Miller | Springfield, OR | 2 | 3 | |
|
| 3 | 808 | KTM | | Preston Kilroy | Afton, WY | 4 | 4 | |
|
| 4 | 325 | COB | | Stilez Robertson | Bakersfield, CA | 9 | 1 | |
|
| 5 | 259 | COB | | Robert Hailey, Iii | North Las Vegas, NV | 5 | 5 | |
|
| 6 | 11 | COB | | Andrew (cade) Britt | Highland Ranch, CO | 3 | 8 | |
|
| 7 | 02 | COB | | Jacob Camp | Corona, CA | 7 | 6 | |
|
| 8 | 124 | PRC | | Jalen Bedonie | Tuba City, AZ | 6 | 7 | |
|
| 9 | 11x | COB | | Austin Eiter | Spirit Lake, ID | 8 | 9 | |
|
| 10 | 734 | COB | | Ryley Gremard | Lake Havasa, AZ | 10 | 11 | |
|
| 11 | 876 | COB | | Tyce Olsen | UT | 11 | 12 | |
|
| 12 | 210 | MET | | Luke Kalaitzian | Sun Valley, CA | DNF | 10 | |
|
| Race Results | | | | Race: 9 | | | Printed: | 05:03 pm |
|
| Auto Stk (51cc) 4-6 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 79 | COB | | Jett Reynolds | Bakersfield, CA | 1 | 1 | |
|
| 2 | 211 | COB | | Brock Bennett | Bakersfield, CA | 4 | 2 | |
|
| 3 | 199 | COB | | Ryder Difrancesco | Bakersfield, CA | 3 | 3 | |
|
| 4 | 28 | COB | | Anthony Castro | Rowland Heights, CA | 2 | 6 | |
|
| 5 | 4 | COB | | Joshua Correll | El Cajon, CA | 6 | 4 | |
|
| 6 | 84 | COB | | Hunter Dasilva | Folsom, CA | 5 | 5 | |
|
| DNS | 717 | KTM | | R J Marquart | Flagstaff, AZ | DNS | DNS | |
|
| DNS | 247 | POL | | Caleb Stephens | Lake Havasu, AZ | DNS | DNS | |
|
| Race Results | | | | Race: 10 | | | Printed: | 05:03 pm |
|
| Women Open | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 83 | HON | | Kasie Creson | Byron, CA | 1 | 2 | |
|
| 2 | 51 | YAM | | Amanda Maheu | Clinton, UT | 3 | 1 | |
|
| 3 | 198 | KAW | | Brandy Richards | Lake Havasu, AZ | 2 | 3 | |
|
| 4 | 129 | KAW | | Jessie Wharton | Battle Grand, WA | 4 | 4 | |
|
| 5 | 222 | YAM | | Kaeli Creson | Byron, CA | 5 | 5 | |
|
| 6 | 24 | HON | | Lecksi Winger | Las Vegas, NV | 6 | 6 | |
|
| 7 | 715 | YAM | | Erka Winters | Van Buren, AR | 7 | 7 | |
|
| 8 | 72 | HON | | Angie Wright | Henderson, NV | 8 | 8 | |
|
| Race Results | | | | Race: 11 | | | Printed: | 05:03 pm |
|
| 150 4 Stroke thru 17 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 441 | HON | | Jonah Locks | Dixon, CA | 1 | 2 | |
|
| 2 | 417 | HON | | Conner Monks | Mesa, AZ | 3 | 1 | |
|
| 3 | 106 | HON | | Chance Lucchesi | Henderson, NV | 4 | 3 | |
|
| 4 | 115 | HON | | Austin Vallery | Tuscon, AZ | 5 | 4 | |
|
| 5 | 44 | HON | | Kyle Guin | Aztec, NM | 6 | 5 | |
|
| 6 | 124 | HON | | Austin Niziolek | Phoenix, AZ | 7 | 6 | |
|
| 7 | 37 | HON | | Austin Joseph | Central Point, OR | 8 | 7 | |
|
| 8 | 547 | KAW | | Zachary Bishop-burnett | Arlington, TN | 2 | DNS | |
|
| Race Results | | | | Race: 12 | | | Printed: | 05:03 pm |
|
| Full-Size Stk Int (B) | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 438 | HON | | Alyas Wardius | Ridgefield, WA | 1 | 1 | |
|
| 2 | 155 | KAW | | John Pauk | Arvaida, CO | 2 | 3 | |
|
| 3 | 433 | KAW | | Cody Gaupel | Gilbert, AZ | 5 | 2 | |
|
| 4 | 949 | KAW | | Kyle Wolack | Mission Viego, CA | 3 | 4 | |
|
| 5 | 131 | KTM | | Keaton Ward | Bozeman, MT | 4 | 5 | |
|
| 6 | 493 | HON | | Kyle Trudeau | Tucson, AZ | 6 | 6 | |
|
| 7 | 10 | KTM | | Starr Savage | Ramona, CA | 8 | 7 | |
|
| 8 | 752 | KAW | | Kevin Weisbruch | Temecula, CA | 9 | 8 | |
|
| 9 | 784 | HON | | Brendan Bell | Redwood Valley, CA | 11 | 11 | |
|
| 10 | 255 | HON | | Nathan Hollander | Tucson, AZ | 13 | 10 | |
|
| 11 | 427 | KAW | | Logan Rauch | Queen Creek, AZ | 10 | 15 | |
|
| 12 | 822 | HON | | Alex Ficco | Gardnerville, NV | 12 | 14 | |
|
| 13 | 776 | KAW | | Bradley Mayo | Valley View, TX | 15 | 12 | |
|
| 14 | 566 | YAM | | Dan Donaldson | Peoria, AZ | 7 | DNF | |
|
| 15 | 408 | KAW | | Kyler Maeding | Sierra Vista, AZ | 16 | 13 | |
|
| 16 | 35 | YAM | | Adam Call | Poway, CA | 14 | DNF | |
|
| 17 | 743 | KAW | | Max Sisco | Murrieta, CA | DNS | 9 | |
|
| 18 | 123 | HON | | Brenan Clark | Marshall, MN | 17 | DNS | |
|
| DNF | 49 | YAM | | Jarrod Spano | Murrieta, CA | DNF | DNS | |
|
| Race Results | | | | Race: 13 | | | Printed: | 05:03 pm |
|
| Full-Size Stk Nov (C) | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 547 | KAW | | Zachary Bishop-burnett | Arlington, TN | 1 | 1 | |
|
| 2 | 27 | YAM | | Kristoffer Palm | Alta Loma, CA | 2 | 2 | |
|
| 3 | 296 | HON | | Justin O'neal | Redwood Valley, CA | 3 | 4 | |
|
| 4 | 132 | KAW | | Alex Widen | Vail, AZ | 4 | 5 | |
|
| 5 | 17 | YAM | | Zach Spano | Murrieta, CA | 8 | 3 | |
|
| 6 | 809 | KAW | | Austin Meyers | 29 Palms, CA | 6 | 7 | |
|
| 7 | 114 | HON | | Ryan Gustine | Renton, WA | 5 | 10 | |
|
| 8 | 512 | SUZ | | Cody Melendez | Norco, CA | 7 | 9 | |
|
| 9 | 513 | KAW | | Ryan Bueghly | Glendale, AZ | 10 | 8 | |
|
| 10 | 76 | KAW | | Mason Wharton | Battle Grand, WA | 16 | 6 | |
|
| 11 | 220 | KAW | | Stephen Ellis | Chandler, AZ | 12 | 13 | |
|
| 12 | 149 | HON | | Josh Grise | Glendale, AZ | 11 | 14 | |
|
| 13 | 357 | KAW | | Patrick Hannah | Indio, CA | 9 | 18 | |
|
| 14 | 59 | KAW | | Jimmy Bennett | Bakersfield, CA | 17 | 11 | |
|
| 15 | 707 | YAM | | Nic Edberg | Redwood Valley, CA | 13 | 16 | |
|
| 16 | 721 | KTM | | Alex Mecham | Springville, UT | 14 | 17 | |
|
| 17 | 653 | KAW | | Jeremy Jonas | El Paso, TX | DNF | 12 | |
|
| 18 | 95 | SUZ | | Tanner Garcia | Tucson, AZ | 21 | 15 | |
|
| 19 | 45 | KAW | | Colton Keeling | Yuma, AZ | 15 | 21 | |
|
| 20 | 8 | HON | | Mike Miller | Springfield, OR | 18 | 19 | |
|
| 21 | 524 | YAM | | Jeffery (slim) Schneider | Gilbert, AZ | 19 | 20 | |
|
| 22 | 525 | KAW | | Daniel Mills | Reno, NV | 20 | DNS | |
|
| Race Results | | | | Race: 14 | | | Printed: | 05:03 pm |
|
| Mid-Size Open (Non-Pro) | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 556 | KTM | | Brady Kiesel | Temecula, CA | 1 | 1 | |
|
| 2 | 762 | KAW | | Blake Savage | St. George, UT | 3 | 2 | |
|
| 3 | 41 | HON | | Chris Carrillo | Simi Valley, CA | 2 | 3 | |
|
| 4 | 83 | HON | | Kasie Creson | Byron, CA | 5 | 4 | |
|
| 5 | 118 | KAW | | Kaden Hiltunen | Queencreek, AZ | 4 | 5 | |
|
| 6 | 709 | KTM | | Trenton Fergen | Glenwood Springs, CO | 6 | DNS | |
|
| Full-Size Open (Non-Pro) | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 49 | YAM | | Jarrod Spano | Murrieta, CA | 3 | 1 | |
|
| 2 | 126 | KTM | | Austen Scoggins | Murrieta, CA | 2 | 2 | |
|
| 3 | 624 | KAW | | Jason Bunch | Lancaster, CA | 1 | 3 | |
|
| 4 | 408 | KAW | | Kyler Maeding | Sierra Vista, AZ | 4 | 4 | |
|
| DNS | 722 | HON | | Tyler Entickamp | Lompoc, CA | DNS | DNS | |
|
| Race Results | | | | Race: 15 | | | Printed: | 05:03 pm |
|
| Beginner Stk | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 633 | HON | | Preston Balicki | Las Vegas, NV | 1 | 2 | |
|
| 2 | 59 | KAW | | Matt Ryan | Rocklin, CA | 4 | 1 | |
|
| 3 | 72 | HON | | Drake Wasden | Henderson, NV | 2 | 3 | |
|
| 4 | 78 | HON | | Jack Peacock | Bakersfield, CA | 3 | 4 | |
|
| 5 | 758 | HON | | Iram Ruibakava | El Paso, TX | 7 | 6 | |
|
| 6 | 66 | KTM | | Garrett Brehler | Reno, NV | 10 | 5 | |
|
| 7 | 514 | HON | | Dallas Wells | Buckeye, AZ | 8 | 7 | |
|
| 8 | 125 | SUZ | | Walker Akers | Farmington, NM | 6 | 9 | |
|
| 9 | 315 | HON | | Matthew Weed | Glendale, AZ | 11 | 8 | |
|
| 10 | 124 | HON | | Austin Niziolek | Phoenix, AZ | 5 | DNS | |
|
| 11 | 808 | SUZ | | Brandon Olsen | Sierra Vista, AZ | 9 | DNS | |
|
| Race Results | | | | Race: 16 | | | Printed: | 05:03 pm |
|
| 65 Stk 10-12 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 26 | KTM | | Cody Eaton | Castaic, CA | 1 | 1 | |
|
| 2 | 612 | KTM | | Mitchell Falk | Carlsbad, CA | 3 | 2 | |
|
| 3 | 11 | KTM | | Ciaran "cj" Naran | Huntington Beach, CA | 2 | 4 | |
|
| 4 | 33 | KTM | | Derek Drake | San Luis Obispo, CA | 5 | 3 | |
|
| 5 | 47 | KTM | | Gordon Keck | Solvang, CA | 4 | 5 | |
|
| 6 | 88 | KTM | | Conner Mullennix | Santee, CA | 8 | 6 | |
|
| 7 | 27 | KTM | | Jesse West | Bend, OR | 7 | 9 | |
|
| 8 | 22 | KTM | | Austin Dickinson | Spanaway, WA | 9 | 8 | |
|
| 9 | 164 | KTM | | Trevor Lewis | Scottsdale, AZ | 12 | 7 | |
|
| 10 | 110 | KTM | | Devon Bates | Las Vegas, NV | 11 | 10 | |
|
| 11 | 123 | KTM | | Jarrett Green | Riverton, WY | 10 | 11 | |
|
| 12 | 18 | KTM | | Tre Fierro | El Paso, TX | 6 | 15 | |
|
| 13 | 317 | KTM | | Mason Courson | Lake Havasu, AZ | 13 | 12 | |
|
| 14 | 818 | KTM | | Dustin Pilgrim | Maricopa, AZ | 15 | 13 | |
|
| 15 | 118 | KAW | | Brandon Breman | Pagosa Springs, CO | 14 | 14 | |
|
| 16 | 116 | KTM | | Tommy Ashworth | Litchfield Park, AZ | DNF | 16 | |
|
| Race Results | | | | Race: 17 | | | Printed: | 05:03 pm |
|
| 65 Stk 6-9 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 82 | KTM | | Garrett Marchbanks | Coalville, UT | 1 | 1 | |
|
| 2 | 4 | KTM | | Tanner Amarillas | Gilbert, AZ | 2 | 2 | |
|
| 3 | 325 | KAW | | Stilez Robertson | Bakersfield, CA | 4 | 3 | |
|
| 4 | 122 | KTM | | Carson Mumford | Simi Valley, CA | 3 | 4 | |
|
| 5 | 604 | KTM | | Max Miller | Springfield, OR | 5 | 5 | |
|
| 6 | 365 | KTM | | Mason Matthies | Lemon Grove, CA | 7 | 6 | |
|
| 7 | 324 | KTM | | Joshua Varize | Oakley, CA | 6 | 7 | |
|
| 8 | 198 | KAW | | Nicholas Maret | Lincoln, NE | 8 | 8 | |
|
| 9 | 197 | KTM | | Kyler Green | Riverton, WY | 9 | 9 | |
|
| 10 | 595 | KTM | | Caden Lovgren | Acton, CA | 10 | 10 | |
|
| 11 | 808 | KTM | | Preston Kilroy | Afton, WY | 11 | 11 | |
|
| 12 | 210 | MET | | Luke Kalaitzian | Sun Valley, CA | 13 | 12 | |
|
| 13 | 904 | KTM | | Tayler Allread | Riverton, UT | 12 | 14 | |
|
| 14 | 501 | KAW | | Colton Nizolek | Phoenix, AZ | 14 | 13 | |
|
| DNS | 63 | COB | | Pierce Brown | Sandy, UT | DNS | DNS | |
|
| Race Results | | | | Race: 18 | | | Printed: | 05:03 pm |
|
| Mid-Size Stk 12-17 Div 1 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 438 | HON | | Alyas Wardius | Ridgefield, WA | 1 | 1 | |
|
| 2 | 113 | KAW | | Conner Elliott | Tumwater, WA | 3 | 2 | |
|
| 3 | 39 | KAW | | Joseph Pena | Phoenix, AZ | 2 | 4 | |
|
| 4 | 242 | SUZ | | Josh Mosiman | Sebastopol, CA | 7 | 3 | |
|
| 5 | 132 | KAW | | Alex Widen | Vail, AZ | 5 | 5 | |
|
| 6 | 528 | HON | | Anthony Amos | San Lois Obispo, CA | 4 | 8 | |
|
| 7 | 10 | KTM | | Starr Savage | Ramona, CA | 8 | 6 | |
|
| 8 | 276 | HON | | John Pleet | Glendale, AZ | 9 | 7 | |
|
| 9 | 633 | HON | | Preston Balicki | Las Vegas, NV | 10 | 9 | |
|
| 10 | 222 | YAM | | Kaeli Creson | Byron, CA | 11 | 10 | |
|
| 11 | 762 | KTM | | Justin Lee | Laguana Hills, CA | 6 | DNF | |
|
| 12 | 66 | KTM | | Garrett Brehler | Reno, NV | 12 | DNS | |
|
| DNS | 22 | KAW | | Kyle Koehlez | Atwater, CA | DNS | DNS | |
|
| DNS | 547 | KAW | | Zachary Bishop-burnett | Arlington, TN | DNS | DNS | |
|
| Race Results | | | | Race: 19 | | | Printed: | 05:03 pm |
|
| Mid-Size Stk 12-17 Div 2 | | | | | | | | |
|
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 556 | KTM | | Brady Kiesel | Temecula, CA | 2 | 1 | |
|
